Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/23 : 10:00 AM : L889-Foxborough Park 2 U8 | GU08 | 42128 | L889-Kim_G L889-Barragan_S | Krishnan, Venkat | Center | 1.5 |
| 09/23/23 : 09:00 AM : L889-AV Community Park 2 U10 (AVCP) | GU10 | 1643 | L889-Heckman_E L889-Mejia_D | Krishnan, Venkat | AR | 1 |
| 09/30/23 : 09:00 AM : L889-AV Community Park 2 U10 (AVCP) | GU10 | 1647 | L889-Kim_E L889-Gutierrez_P | Krishnan, Venkat | AR | 1 |
| 10/07/23 : 03:00 PM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 1614 | L889-Kamalmaz_N L889-Nguyen_T | Krishnan, Venkat | AR | 1 |
| 10/14/23 : 09:00 AM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 1615 | L889-Nguyen_T L889-Brawley_D | Krishnan, Venkat | AR | 1 |
| 10/21/23 : 12:00 PM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 1622 | L889-Nguyen_T L889-Harwood_L | Krishnan, Venkat | AR | 1 |
| 10/28/23 : 03:00 PM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 1629 | L889-Tronicek_Z L889-Nguyen_T | Krishnan, Venkat | AR | 1 |
| 11/04/23 : 10:15 AM : L1455-Cox Sports Park Soccer A | BU14 | 37817 | 11-L1455-Mora_E 11-K55-Springer_M | Thomas, Kurt | AR | 1.5 |
| 11/04/23 : 12:15 PM : L1455-Cox Sports Park Soccer A | BU14 | 15620 | L1455-Gaytan_R L1455-Fischer_S | Thomas, Kurt | Center | 2 |
| |
|
|
|
|
|
11 |
0 |