Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 02:00 PM : L889-Foxborough Park 3 | GU11 | 2739 | L889-VanHoften_K Q144-Miller_M | Thomas, Kurt | Center | 1.5 |
| 09/10/16 : 12:30 PM : L889-Foxborough Park 3 | BU12 | 7621 | L889-brundage_m L889-Harrison_R | Thomas, Kurt | Center | 1.5 |
| 09/17/16 : 02:15 PM : L889-Aliso Canyon Park (ACCP) 2 | BU16 | 6875 | L889-Harrison_R L85-Stockton_I | Thomas, Kurt | Center | 2 |
| 09/17/16 : 12:30 PM : L889-Aliso Canyon Park (ACCP) 2 | BU14 | 6837 | L889-Jund_D L1422-Underwood_J | Thomas, Kurt | AR | 1.5 |
| 10/08/16 : 02:05 PM : L889-Aliso Canyon Park (ACCP) 2 | GU14 | 6614 | L889-Nielsen_D L87-Friess_D | Thomas, Kurt | Center | 2 |
| 10/15/16 : 12:30 PM : L889-Aliso Canyon Park (ACCP) 2 | GU16 | 6712 | L889-Jovanovich_D Q120-Rodriguez_V | Thomas, Kurt | AR | 1.5 |
| 10/22/16 : 12:30 PM : L889-Aliso Canyon Park (ACCP) 2 | BU14 | 17245 | L889-Hunter_J L1455-Bradley_G | Thomas, Kurt | AR | 1.5 |
| 10/29/16 : 02:00 PM : L889-Foxborough Park 3 | BU12 | 7645 | L889-Parsons_R L889-brundage_m | Thomas, Kurt | Mentor | |
| 10/29/16 : 12:30 PM : L889-Foxborough Park 3 | BU12 | 7644 | L889-Robben_E L889-mcquillan_i | Thomas, Kurt | AR | 1 |
| 11/05/16 : 01:00 PM : L889-AV Community Park (AVCP) 2 | GU11 | 2872 | L889-VanHoften_K Q96-Wilson_B | Thomas, Kurt | AR | 1 |
| 11/05/16 : 03:30 PM : L889-Foxborough Park 3 | GU12 | 7666 | L889-meyers_d L889-Bellerive_C | Thomas, Kurt | Mentor | |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 01:30 PM : Q96-Tustin Sports Park 4 | GU10 | 19033 | Q144-Carmichael K143-Lastra | Thomas, Kurt | Center | 1.5 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 09:45 AM : Q96-Tustin Sports Park 4 | GU10 | 19029 | Q144-Carmichael S116-Pena | Thomas, Kurt | Center | 1.5 |
| 12/10/16 : 12:15 PM : Q96-Tustin Sports Park 4 | BU09 | 19019 | K56-Eisenberg L889-Mangat | Thomas, Kurt | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
26.36 |
0 |