Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
05/14/22 : 01:00 PM : L85-LFSP 2 (10U) Tournament | GU10 | 33314 | L85-Tiffin_B L86-Noonan_J | Dillon, Malachy | Center | 1.5 |
| 05/14/22 : 02:15 PM : L85-LFSP 2 (10U) Tournament | GU10 | 33316 | L1455-Spelber_S L85-Boyer_J | Dillon, Malachy | Center | 1.5 |
| 05/14/22 : 03:30 PM : L85-LFSP 5 (12U) Tournament | BU12 | 33356 | L85-Obeid_J L1455-Boulton_M | McKinstry, Brian | AR | 1 |
| 05/14/22 : 03:30 PM : L85-LFSP 8 (14U) Tournament | BU14 | 33384 | L85-Jauregui_M L1455-Jaccard_T | Healy, Jerome | AR | 1 |
| 05/14/22 : 04:45 PM : L85-LFSP 8 (14U) Tournament | BU14 | 33386 | L85-Carton_R L84-King_N | McKinstry, Brian | AR | 1 |
| 05/14/22 : 08:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 33309 | L85-Tiffin_B L889-Cowdrey_M | Dillon, Malachy | Center | 1.5 |
| 05/15/22 : 10:30 AM : L85-LFSP 1 (10U) Tournament | GU10 | 33317 | L1455-Jangaard_N L85-Tiffin_B | Dillon, Malachy | Center | 1.5 |
| |
|
|
|
|
|
9 |
0 |